Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | pvmpvm![]() | 400 | Lorencia | |
| 2 | ![]() | testpvm![]() | 400 | Lorencia | |
| 3 | ![]() | TESTDL2![]() | 400 | Lorencia | |
| 4 | ![]() | TESTMG2![]() | 400 | Lorencia | |
| 5 | ![]() | TESTRF2![]() | 400 | Lorencia | |
| 6 | ![]() | TESTSUM2![]() | 400 | Lorencia | |
| 7 | ![]() | TESTELF2![]() | 400 | Lorencia | |
| 8 | ![]() | TESTBM2![]() | 400 | Lorencia | |
| 9 | ![]() | TESTSM2![]() | 400 | Lorencia | |
| 10 | ![]() | TESTDL![]() | 400 | Lorencia | |
| 11 | ![]() | TESTMG![]() | 400 | Lorencia | |
| 12 | ![]() | TESTRF![]() | 400 | Lorencia | |
| 13 | ![]() | TESTSUM![]() | 400 | Lorencia | |
| 14 | ![]() | TESTELF![]() | 400 | Lorencia | |
| 15 | ![]() | TESTBM![]() | 400 | Lorencia | |
| 16 | ![]() | TESTSM![]() | 400 | Lorencia | |
| 17 | ![]() | Trade2![]() | 400 | Lorencia | |
| 18 | ![]() | LouisSM![]() | 400 | Lorencia | |
| 19 | ![]() | TradRF![]() | 400 | Lorencia | |
| 20 | ![]() | TesteMap![]() | 400 | Lorencia | |
| 21 | ![]() | Cont5![]() | 400 | Lorencia | |
| 22 | ![]() | MGTeste![]() | 400 | Lorencia | |
| 23 | ![]() | LuisADM![]() | 400 | Lorencia | |
| 24 | ![]() | iTzCalitho![]() | 400 | Lorencia | |
| 25 | ![]() | SUMM![]() | 400 | Noria | |
| 26 | ![]() | LouisMK![]() | 374 | Devias | |
| 27 | ![]() | KmmR![]() | 300 | Lorencia | |
| 28 | ![]() | SuperLouis![]() | 56 | Lorencia | |
| 29 | ![]() | Party![]() | 30 | Lorencia | |
| 30 | ![]() | Conta4![]() | 12 | Arena | |
| 31 | ![]() | Magrela![]() | 11 | Noria | |
| 32 | ![]() | TesteDL![]() | 7 | Arena | |
| 33 | ![]() | asgsag![]() | 1 | Lorencia | |
| 34 | ![]() | sadfsdf![]() | 1 | Lorencia | |
| 35 | ![]() | TradeMG![]() | 1 | Lorencia | |
| 36 | ![]() | TradeDL![]() | 1 | Lorencia | |
| 37 | ![]() | DLDL![]() | 1 | Lorencia | |
| 38 | ![]() | Criandooo![]() | 1 | Lorencia | |
| 39 | ![]() | LouisTeste![]() | 1 | Elbeland |





